Fix: addMarker.html - 마커 이미지 경로 오류 수정 (레벨별 이미지 매핑 추가, 대소문자 불일치 해결)
This commit is contained in:
348
addMarker.html
Normal file
348
addMarker.html
Normal file
@@ -0,0 +1,348 @@
|
||||
<!DOCTYPE html>
|
||||
<html lang="kr">
|
||||
<head>
|
||||
<meta http-equiv="Content-Type" content="text/html; charset=UTF-8">
|
||||
<meta http-equiv="X-UA-Compatible" content="IE=Edge">
|
||||
<title>addMarker</title>
|
||||
|
||||
<!-- API key를 포함하여 브이월드 API URL을 지정하여 호출 시작 -->
|
||||
<script type="text/javascript" src="https://map.vworld.kr/js/vworldMapInit.js.do?apiKey=2C00322C-5037-37EB-A547-7001C13840E9""></script>
|
||||
<!-- <script type="text/javascript" src="/js/oriApi.js"></script> -->
|
||||
<!-- API key를 포함하여 브이월드 API URL을 지정하여 호출끝 -->
|
||||
|
||||
<script type="text/javascript">
|
||||
|
||||
var apiMap;//2D map
|
||||
var SOPPlugin;//3D map
|
||||
vworld.showMode = true;//브이월드 배경지도 설정 컨트롤 유무(true:배경지도를 컨트롤 할수 있는 버튼 생성/false:버튼 해제)
|
||||
var mControl;//마커이벤트변수
|
||||
var tempMarker = null;//임시마커
|
||||
let mapJuso = null;
|
||||
|
||||
const febStart = new Date('2025-02-01T00:00:00');
|
||||
const febEnd = new Date('2025-02-28T23:59:59');
|
||||
const marchStart = new Date('2025-03-01T00:00:00');
|
||||
const marchEnd = new Date('2025-03-31T23:59:59');
|
||||
const aprilStart = new Date('2025-04-01T00:00:00');
|
||||
const aprilEnd = new Date('2025-04-30T23:59:59');
|
||||
const mayStart = new Date('2025-05-01T00:00:00');
|
||||
const mayEnd = new Date('2025-05-31T23:59:59');
|
||||
const juneStart = new Date('2025-06-01T00:00:00');
|
||||
const juneEnd = new Date('2025-06-30T23:59:59');
|
||||
const julyStart = new Date('2025-07-01T00:00:00');
|
||||
const julyEnd = new Date('2025-07-31T23:59:59');
|
||||
const augustStart = new Date('2025-08-01T00:00:00');
|
||||
|
||||
|
||||
// 페이지가 로드되자마자 실행
|
||||
window.onload = function() {
|
||||
mapJuso = parseCSV();
|
||||
console.log(mapJuso); // 콘솔에서 확인
|
||||
//document.getElementById("output").textContent = JSON.stringify(parsedData, null, 2);
|
||||
}
|
||||
|
||||
/**
|
||||
* - rootDiv, mapType, mapFunc, 3D initCall, 3D failCall
|
||||
* - 브이월드 5가지 파라미터를 셋팅하여 지도 호출
|
||||
*/
|
||||
vworld.init("vMap", "map-first",
|
||||
function() {
|
||||
apiMap = this.vmap;//브이월드맵 apiMap에 셋팅
|
||||
apiMap.setBaseLayer(apiMap.vworldBaseMap);//기본맵 설정
|
||||
apiMap.setControlsType({"simpleMap":true}); //간단한 화면
|
||||
apiMap.addVWORLDControl("zoomBar");//panzoombar등록
|
||||
apiMap.setCenterAndZoom(14243425.793355, 4342305.8698004, 7);//화면중심점과 레벨로 이동 (초기 화면중심점과 레벨)
|
||||
},
|
||||
function (obj){//3D initCall(성공)
|
||||
SOPPlugin = obj;
|
||||
},
|
||||
function (msg){//3D failCall(실패)
|
||||
alert(msg);
|
||||
}
|
||||
)
|
||||
|
||||
function parseCSV() {
|
||||
let csvData = document.getElementById("csvInput").value;
|
||||
let rows = csvData.split("\n").map(row => row.split("|"));
|
||||
|
||||
return rows
|
||||
}
|
||||
|
||||
|
||||
|
||||
/**
|
||||
* 마커 찍기
|
||||
*/
|
||||
function addMarkingHandEvent(){
|
||||
var pointOptions = {persist:true};//포인트옵션
|
||||
if (mControl == null) {//마커컨트롤이 정의 되어 있지 않으면
|
||||
mControl =
|
||||
new OpenLayers.Control.Measure(
|
||||
OpenLayers.Handler.Point,
|
||||
{handlerOptions:pointOptions});//포인트 객체 생성
|
||||
mControl.events.on({"measure":mClick});//객체를 클릭이벤트 등록
|
||||
apiMap.addControl(mControl);//나의 map에 객체 추가
|
||||
}
|
||||
apiMap.init();//나의 맵 초기화
|
||||
mControl.activate();//마커컨트롤 활성화
|
||||
}
|
||||
|
||||
/**
|
||||
* 말풍선이벤트
|
||||
*/
|
||||
function mClick(event){
|
||||
apiMap.init();//나의 맵 초기화
|
||||
var temp = event.geometry;//마커 클릭이벤트시 나오는 좌표
|
||||
var pos = new OpenLayers.LonLat(temp.x, temp.y);//좌표값 셋팅
|
||||
|
||||
addMarker(pos.lon, pos.lat,"마커클릭시나오는말풍선.", null);//말풍선
|
||||
}
|
||||
|
||||
/**
|
||||
* 말풍선결과
|
||||
*/
|
||||
function addMarker(lon, lat, message, imgurl){
|
||||
var marker = new vworld.Marker(lon, lat,message,"");
|
||||
|
||||
// 마커 아이콘 이미지 파일명 설정합니다.
|
||||
if (typeof imgurl == 'string') {marker.setIconImage(imgurl);}
|
||||
|
||||
// 마커의 z-Index 설정
|
||||
marker.setZindex(3);
|
||||
|
||||
apiMap.addMarker(marker);
|
||||
tempMarker = marker;
|
||||
}
|
||||
|
||||
function addDongMarker(){
|
||||
const levelImages = {
|
||||
"A": "res/images/A.png",
|
||||
"B": "res/images/B.png",
|
||||
"Pole": "res/images/pole.png"
|
||||
};
|
||||
const combo_dong = document.getElementById("DongComboBox");
|
||||
let selDongIndex = combo_dong.selectedIndex; // 선택된 항목의 인덱스
|
||||
let seldongText = combo_dong.options[selDongIndex].text; // 해당 인덱스의 텍스트
|
||||
|
||||
const combo_level = document.getElementById("LevelComboBox");
|
||||
let selLevIndex = combo_level.selectedIndex; // 선택된 항목의 인덱스
|
||||
let selLevText = combo_level.options[selLevIndex].text; // 해당 인덱스의 텍스트
|
||||
|
||||
const combo_Monthfilter = document.getElementById("MonthfilterComboBox");
|
||||
let selMFIndex = combo_Monthfilter.selectedIndex; // 선택된 항목의 인덱스
|
||||
let selMFText = combo_Monthfilter.options[selMFIndex].text; // 해당 인덱스의 텍스트
|
||||
let selMFValue = combo_Monthfilter.value;
|
||||
|
||||
console.log(selLevText, selMFText, seldongText); // 콘솔에 출력
|
||||
|
||||
let arrInputlat = [];
|
||||
let arrInputlon = [];
|
||||
|
||||
for (let i = 0; i < mapJuso.length; i++) {
|
||||
const category = categorizePhotoByDate(mapJuso[i][0]); // exifDate는 예: '2024:08:29 16:12:07'
|
||||
const match = (selMFValue === 'all') ||
|
||||
(selMFValue === '2025-05' && category === '2025-05') ||
|
||||
(selMFValue === '2025-04' && category === '2025-04') ||
|
||||
(selMFValue === '2025-03' && category === '2025-03') ||
|
||||
(selMFValue === '2025-02' && category === '2025-02') ||
|
||||
(selMFValue === 'before' && category === 'before');
|
||||
|
||||
if (false === match)
|
||||
continue;
|
||||
|
||||
if ( "All" !== selLevText && mapJuso[i][1] !== selLevText )
|
||||
continue;
|
||||
|
||||
|
||||
if ( "All" === seldongText || mapJuso[i][5] === seldongText ) {
|
||||
let innerhtml = "<img src=./res/Thumb/" +
|
||||
mapJuso[i][2] + " /><br>" + mapJuso[i][1] + " : " + mapJuso[i][6]
|
||||
|
||||
let marker = levelImages[mapJuso[i][1]] || "res/images/pole.png"
|
||||
|
||||
addMarker(mapJuso[i][10],mapJuso[i][9], innerhtml, marker);
|
||||
arrInputlon.push(mapJuso[i][10])
|
||||
arrInputlat.push(mapJuso[i][9])
|
||||
}
|
||||
}
|
||||
|
||||
if (arrInputlat.length > 0 && arrInputlon.length > 0 )
|
||||
apiMap.setCenterAndZoom(arrInputlon[arrInputlon.length-1], arrInputlat[arrInputlat.length-1], 14);
|
||||
}
|
||||
|
||||
/**
|
||||
* 제주도 이동 및 마커찍기
|
||||
*/
|
||||
function moveMarker(){
|
||||
//해당좌표로 지도 이동 및 말풍선 내용 표기
|
||||
addMarker("14105383.450839", "3950184.1545913", "제주도입니다." , null);
|
||||
|
||||
//해당좌표로 지도 이동 및 레벨 이동
|
||||
apiMap.setCenterAndZoom(14105383.450839, 3950184.1545913, 11);
|
||||
}
|
||||
|
||||
function parseExifDate(exifDateStr) {
|
||||
// "2024:08:29 16:12:07" → "2024-08-29T16:12:07"
|
||||
const isoStr = exifDateStr.replace(/^(\d{4}):(\d{2}):(\d{2})/, '$1-$2-$3');
|
||||
return new Date(isoStr);
|
||||
}
|
||||
|
||||
function categorizePhotoByDate(exifDateStr) {
|
||||
const date = parseExifDate(exifDateStr);
|
||||
|
||||
if (date >= julyStart && date < augustStart) {
|
||||
return '2025-07';
|
||||
} else if (date >= juneStart && date <= juneEnd) {
|
||||
return '2025-06';
|
||||
} else if (date >= mayStart && date <= mayEnd) {
|
||||
return '2025-05';
|
||||
} else if (date >= aprilStart && date <= aprilEnd) {
|
||||
return '2025-04';
|
||||
} else if (date >= marchStart && date <= marchEnd) {
|
||||
return '2025-03';
|
||||
} else if (date >= febStart && date <= febEnd) {
|
||||
return '2025-02';
|
||||
} else if (date < febStart) {
|
||||
return 'before';
|
||||
} else {
|
||||
return 'etc';
|
||||
}
|
||||
}
|
||||
</script>
|
||||
</head>
|
||||
<body>
|
||||
|
||||
<!-- 지도가 들어갈 영역 시작 -->
|
||||
<div id="vMap" style="width:100%;height:650px;left:0px;top:0px"></div>
|
||||
<!-- 지도가 들어갈 영역 끝 --
|
||||
|
||||
<!-- chart control -->
|
||||
<div id="desc" style="padding:5px 0 0 5px;">
|
||||
<select id="MonthfilterComboBox">
|
||||
<option value="all">전부</option>
|
||||
<option value="2025-03">2025년 5월</option>
|
||||
<option value="2025-03">2025년 4월</option>
|
||||
<option value="2025-03">2025년 3월</option>
|
||||
<option value="2025-02">2025년 2월</option>
|
||||
<option value="before">그 이전</option>
|
||||
</select>
|
||||
<select id="LevelComboBox">
|
||||
<option value="0">All</option>
|
||||
<option value="1">A</option>
|
||||
<option value="2">B</option>
|
||||
<option value="3">Pole</option>
|
||||
</select>
|
||||
<select id="DongComboBox">
|
||||
<option value="">-- 선택하세요 --</option>
|
||||
<option value="0">All</option>
|
||||
<option value="1">갈월동</option>
|
||||
<option value="2">공덕동</option>
|
||||
<option value="3">남영동</option>
|
||||
<option value="4">도원동</option>
|
||||
<option value="5">동자동</option>
|
||||
<option value="6">문배동</option>
|
||||
<option value="7">보광동</option>
|
||||
<option value="8">산천동</option>
|
||||
<option value="9">신계동</option>
|
||||
<option value="10">신창동</option>
|
||||
<option value="11">용문동</option>
|
||||
<option value="12">용산동3가</option>
|
||||
<option value="13">원효로1가</option>
|
||||
<option value="14">원효로2가</option>
|
||||
<option value="15">원효로3가</option>
|
||||
<option value="16">원효로4가</option>
|
||||
<option value="17">이촌동</option>
|
||||
<option value="18">이태원동</option>
|
||||
<option value="19">청파동1가</option>
|
||||
<option value="20">청파동2가</option>
|
||||
<option value="21">청파동3가</option>
|
||||
<option value="22">한강로1가</option>
|
||||
<option value="23">한강로2가</option>
|
||||
<option value="24">한강로3가</option>
|
||||
<option value="25">한남동</option>
|
||||
<option value="26">효창동</option>
|
||||
<option value="27">후암동</option>
|
||||
</select>
|
||||
<button type="button" onclick="javascript:addDongMarker();" name="addpin" >선택한 동의 데이터</button>
|
||||
<button type="button" onclick="javascript:addMarkingHandEvent();" name="addpin" >지도에 직접 마커찍기</button>
|
||||
<button type="button" onclick="javascript:tempMarker.hide();" name="addpin" >마커숨기기</button>
|
||||
<button type="button" onclick="javascript:tempMarker.show();" name="addpin" >마커나타내기</button>
|
||||
<button type="button" onclick="javascript:moveMarker();" name="addpin" >제주도</button>
|
||||
<button type="button" onclick="javascript:apiMap.initAll();" name="addpin" >초기화</button>
|
||||
</div>
|
||||
<!-- chart control -->
|
||||
|
||||
<textarea id="csvInput" rows="1795" cols="11" style="width: 100vw; height: 100vh; box-sizing: border-box; padding: 10px; font-size: 16px;">
|
||||
Date|Level|Path|Area_Road|Juso_Road|Area|Juso|GPS_lat|GPS_lon|Vworld_lat|Vworld_lon
|
||||
2026:06:23 10:56:37|A|20260623_105637.jpg|||이태원동|서울특별시 용산구 이태원동 252-10|37.54003339972222|126.9903529|4514650.192285735|14136501.420486113
|
||||
2026:06:23 10:52:01|A|20260623_105201.jpg|회나무로21길|서울특별시 용산구 회나무로21길 21-20 (이태원동)|이태원동|서울특별시 용산구 이태원동 251-1|37.540898899999995|126.99138759972222|4514771.700965178|14136616.602732312
|
||||
2026:06:23 11:05:14|A|20260623_110513.jpg|||이태원동|서울특별시 용산구 이태원동 222-7|37.538352499999995|126.98968689972223|4514414.212675796|14136427.281674322
|
||||
2026:06:23 10:56:30|A|20260623_105630.jpg|||이태원동|서울특별시 용산구 이태원동 252-10|37.54003339972222|126.9903529|4514650.192285735|14136501.420486113
|
||||
2026:06:23 10:54:57|A|20260623_105457.jpg|||이태원동|서울특별시 용산구 이태원동 226-5|37.540020299999995|126.99119349972223|4514648.353209987|14136594.995619152
|
||||
2026:06:23 10:32:40|A|20260623_103240.jpg|||이태원동|서울특별시 용산구 이태원동 634|37.539266399999995|126.9879013|4514542.513402762|14136228.509622483
|
||||
2026:06:23 11:12:43|A|20260623_111243.jpg|||이태원동|서울특별시 용산구 이태원동 406|37.53638889972222|126.98841699972222|4514138.551791448|14136285.917052962
|
||||
2026:06:23 11:05:37|A|20260623_110537.jpg|||이태원동|서울특별시 용산구 이태원동 222-7|37.5383366|126.98969979972222|4514411.980518187|14136428.717695752
|
||||
2026:06:23 11:08:16|A|20260623_110816.jpg|||이태원동|서울특별시 용산구 이태원동 380-1|37.53746749972222|126.98899919972223|4514289.970625941|14136350.727260506
|
||||
2026:06:23 10:58:55|A|20260623_105855.jpg|회나무로|서울특별시 용산구 회나무로 34-7 (이태원동)|이태원동|서울특별시 용산구 이태원동 225-147|37.53944099972222|126.99066609972222|4514567.025313035|14136536.285719706
|
||||
2026:06:23 11:03:08|A|20260623_110308.jpg|||이태원동|서울특별시 용산구 이태원동 224-48|37.5389586|126.98977809972223|4514499.301755687|14136437.434011882
|
||||
2026:06:23 11:01:14|A|20260623_110114.jpg|||이태원동|서울특별시 용산구 이태원동 225-248|37.539243299999995|126.990616|4514539.270417209|14136530.70864414
|
||||
2026:06:23 10:55:04|A|20260623_105504.jpg|||이태원동|서울특별시 용산구 이태원동 226-5|37.54001829972222|126.99119779972223|4514648.072390142|14136595.47429296
|
||||
2026:06:23 10:35:20|A|20260623_103520.jpg|회나무로|서울특별시 용산구 회나무로 17 (이태원동)|이태원동|서울특별시 용산구 이태원동 276-7|37.539096799999996|126.98871459972223|4514518.703454304|14136319.045733424
|
||||
2026:06:23 10:25:52|A|20260623_102553.jpg|||이태원동|서울특별시 용산구 이태원동 518|37.538100299999996|126.9871607|4514378.807062131|14136146.066407602
|
||||
2026:06:23 10:32:17|A|20260623_103216.jpg|||이태원동|서울특별시 용산구 이태원동-5|37.53940899972222|126.9878348|4514562.532855265|14136221.106876345
|
||||
2026:06:23 10:31:38|A|20260623_103138.jpg|||이태원동|서울특별시 용산구 이태원동-5|37.5394486|126.9878475|4514568.092311036|14136222.52063388
|
||||
2026:06:23 10:49:35|A|20260623_104936.jpg|회나무로13나길|서울특별시 용산구 회나무로13나길 42 (이태원동)|이태원동|서울특별시 용산구 이태원동 260-470|37.541333099999996|126.99210829972222|4514832.659384039|14136696.830689328
|
||||
2026:06:23 10:40:32|A|20260623_104032.jpg|||이태원동|서울특별시 용산구 이태원동 225-109|37.5397587|126.98965719972222|4514611.627138925|14136423.975485444
|
||||
2026:06:23 10:31:13|A|20260623_103113.jpg|녹사평대로54길|서울특별시 용산구 녹사평대로54길 7 (이태원동)|이태원동|서울특별시 용산구 이태원동-5|37.53940159972222|126.9877981|4514561.493974679|14136217.021451034
|
||||
2026:06:23 10:38:29|A|20260623_103829.jpg|||이태원동|서울특별시 용산구 이태원동 225-71|37.5392972|126.9893067|4514546.837385062|14136384.958034843
|
||||
2026:06:23 10:21:10|A|20260623_102110.jpg|녹사평대로|서울특별시 용산구 녹사평대로 210-7 (이태원동)|이태원동|서울특별시 용산구 이태원동 416-1|37.5365064|126.98751769972222|4514155.046915181|14136185.807434892
|
||||
2026:06:23 10:29:44|A|20260623_102944.jpg|||이태원동|서울특별시 용산구 이태원동-5|37.5394237|126.9875444|4514564.596616811|14136188.77969622
|
||||
2026:06:23 10:19:24|A|20260623_101924.jpg|녹사평대로|서울특별시 용산구 녹사평대로 210-15 (이태원동)|이태원동|서울특별시 용산구 이태원동 414-3|37.536805199999996|126.98748729972222|4514196.993681797|14136182.423322372
|
||||
2026:06:23 11:09:00|A|20260623_110900.jpg|||이태원동|서울특별시 용산구 이태원동 320|37.537481799999995|126.98891419972222|4514291.978179493|14136341.265103783
|
||||
2026:06:23 10:58:01|A|20260623_105801.jpg|||이태원동|서울특별시 용산구 이태원동 225-181|37.53967269972222|126.99055669972222|4514599.553572598|14136524.107367415
|
||||
2026:06:23 10:52:39|A|20260623_105239.jpg|||이태원동|서울특별시 용산구 이태원동 251-80|37.54055799972222|126.99147709972222|4514723.841375343|14136626.56582674
|
||||
2026:06:23 10:57:42|A|20260623_105742.jpg|||이태원동|서울특별시 용산구 이태원동 225-181|37.53967269972222|126.99055669972222|4514599.553572598|14136524.107367415
|
||||
2026:06:23 10:34:36|A|20260623_103436.jpg|녹사평대로54길|서울특별시 용산구 녹사평대로54길 21 (이태원동)|이태원동|서울특별시 용산구 이태원동 273-11|37.539165499999996|126.98845049972222|4514528.348161569|14136289.646255905
|
||||
2026:06:23 10:20:25|A|20260623_102025.jpg|||이태원동|서울특별시 용산구 이태원동 413|37.536793599999996|126.9875219|4514195.365223197|14136186.275007678
|
||||
2026:06:23 10:31:33|A|20260623_103133.jpg|||이태원동|서울특별시 용산구 이태원동-5|37.5394486|126.9878475|4514568.092311036|14136222.52063388
|
||||
2026:06:23 10:33:31|A|20260623_103331.jpg|녹사평대로54길|서울특별시 용산구 녹사평대로54길 12 (이태원동,아리랑사우나)|이태원동|서울특별시 용산구 이태원동 627|37.53906949972222|126.9879509|4514514.870804843|14136234.031069227
|
||||
2026:06:23 10:46:31|A|20260623_104631.jpg|||이태원동|서울특별시 용산구 이태원동 255-25|37.5411518|126.99035639972222|4514807.20618256|14136501.810073406
|
||||
2026:06:23 10:29:16|A|20260623_102916.jpg|||이태원동|서울특별시 용산구 이태원동-5|37.53939739972222|126.98751749972223|4514560.9043398|14136185.785170995
|
||||
2026:06:23 10:53:02|A|20260623_105302.jpg|||이태원동|서울특별시 용산구 이태원동 251-80|37.54055799972222|126.99147709972222|4514723.841375343|14136626.56582674
|
||||
2026:06:23 11:13:54|A|20260623_111354.jpg|녹사평대로42길|서울특별시 용산구 녹사평대로42길 27 (이태원동,퍼시픽맨션골드)|이태원동|서울특별시 용산구 이태원동 352|37.53672269972222|126.98799309972222|4514185.4119384345|14136238.728720814
|
||||
2026:06:23 11:06:32|A|20260623_110631.jpg|녹사평대로46길|서울특별시 용산구 녹사평대로46길 60 (이태원동)|이태원동|서울특별시 용산구 이태원동 217-3|37.53795639972222|126.98981709972222|4514358.605380492|14136441.775472023
|
||||
2026:06:23 11:08:49|A|20260623_110849.jpg|||이태원동|서울특별시 용산구 이태원동 380-1|37.53746749972222|126.98899919972223|4514289.970625941|14136350.727260506
|
||||
2026:06:23 11:04:09|A|20260623_110409.jpg|||이태원동|서울특별시 용산구 이태원동 224-48|37.53869209972222|126.9900169|4514461.888267706|14136464.017137205
|
||||
2026:06:23 11:06:26|Pole|20260623_110626.jpg|녹사평대로46길|서울특별시 용산구 녹사평대로46길 60 (이태원동)|이태원동|서울특별시 용산구 이태원동 217-3|37.53795139972222|126.9898263|4514357.903447814|14136442.799642261
|
||||
2026:06:23 11:01:05|Pole|20260623_110105.jpg|||이태원동|서울특별시 용산구 이태원동 225-24|37.539282|126.99044379972223|4514544.703471496|14136511.539396904
|
||||
2026:06:23 10:38:18|Pole|20260623_103818.jpg|||이태원동|서울특별시 용산구 이태원동 225-67|37.5392997|126.9894031|4514547.188357729|14136395.689233758
|
||||
2026:06:23 10:49:28|Pole|20260623_104928.jpg|||이태원동|서울특별시 용산구 이태원동 260-470|37.54133589972222|126.9920479|4514833.052445165|14136690.107023006
|
||||
2026:06:23 10:32:09|Pole|20260623_103209.jpg|||이태원동|서울특별시 용산구 이태원동-5|37.53941429972222|126.98783819972222|4514563.27691845|14136221.485331694
|
||||
2026:06:23 10:32:29|Pole|20260623_103228.jpg|||이태원동|서울특별시 용산구 이태원동-5|37.539346699999996|126.98786049972222|4514553.786646071|14136223.967756335
|
||||
2026:06:23 11:05:06|Pole|20260623_110507.jpg|회나무로26길|서울특별시 용산구 회나무로26길 50 (이태원동)|이태원동|서울특별시 용산구 이태원동 222-3|37.53836489972222|126.9896757|4514415.953439291|14136426.034926947
|
||||
2026:06:23 10:58:49|Pole|20260623_105849.jpg|회나무로|서울특별시 용산구 회나무로 34-7 (이태원동)|이태원동|서울특별시 용산구 이태원동 225-147|37.53944099972222|126.99066609972222|4514567.025313035|14136536.285719706
|
||||
2026:06:23 10:31:06|Pole|20260623_103106.jpg|||이태원동|서울특별시 용산구 이태원동-5|37.53940149972222|126.98788199972222|4514561.479935753|14136226.36112539
|
||||
2026:06:23 10:57:37|Pole|20260623_105737.jpg|회나무로|서울특별시 용산구 회나무로 36 (이태원동)|이태원동|서울특별시 용산구 이태원동 225-143|37.539648899999996|126.99056769972222|4514596.212335561|14136525.331881812
|
||||
2026:06:23 10:20:53|Pole|20260623_102054.jpg|녹사평대로|서울특별시 용산구 녹사평대로 210-7 (이태원동)|이태원동|서울특별시 용산구 이태원동 416-1|37.5365064|126.98751769972222|4514155.046915181|14136185.807434892
|
||||
2026:06:23 10:51:53|Pole|20260623_105153.jpg|||이태원동|서울특별시 용산구 이태원동 251-100|37.540972499999995|126.9913767|4514782.033827405|14136615.389380785
|
||||
2026:06:23 10:35:13|Pole|20260623_103513.jpg|회나무로|서울특별시 용산구 회나무로 17 (이태원동)|이태원동|서울특별시 용산구 이태원동 276-7|37.539095599999996|126.9887123|4514518.534987879|14136318.789729517
|
||||
2026:06:23 11:08:10|Pole|20260623_110810.jpg|녹사평대로46길|서울특별시 용산구 녹사평대로46길 34-9 (이태원동)|이태원동|서울특별시 용산구 이태원동 319-2|37.53749249972222|126.98909969972222|4514293.480267025|14136361.914869327
|
||||
2026:06:23 11:03:00|Pole|20260623_110259.jpg|||이태원동|서울특별시 용산구 이태원동 224-78|37.53896809972222|126.99012109972222|4514500.635406833|14136475.616597224
|
||||
2026:06:23 10:52:26|Pole|20260623_105226.jpg|||이태원동|서울특별시 용산구 이태원동 251-13|37.5405401|126.9914911|4514721.328407891|14136628.124330534
|
||||
2026:06:23 11:04:04|Pole|20260623_110404.jpg|||이태원동|서울특별시 용산구 이태원동 224-46|37.53874429972222|126.9900614|4514469.216519978|14136468.970854545
|
||||
2026:06:23 10:29:38|Pole|20260623_102938.jpg|||이태원동|서울특별시 용산구 이태원동-5|37.5394237|126.9875444|4514564.596616811|14136188.77969622
|
||||
2026:06:23 10:52:58|Pole|20260623_105258.jpg|||이태원동|서울특별시 용산구 이태원동 251-80|37.54055799972222|126.99147709972222|4514723.841375343|14136626.56582674
|
||||
2026:06:23 11:12:36|Pole|20260623_111236.jpg|||이태원동|서울특별시 용산구 이태원동 406|37.53639239972222|126.9884258|4514139.043134022|14136286.896695403
|
||||
2026:06:23 10:34:28|Pole|20260623_103428.jpg|||이태원동|서울특별시 용산구 이태원동 273-12|37.53912569972222|126.9884416|4514522.760649158|14136288.655543357
|
||||
2026:06:23 10:20:19|Pole|20260623_102019.jpg|||이태원동|서울특별시 용산구 이태원동 413|37.536793599999996|126.9875219|4514195.365223197|14136186.275007678
|
||||
2026:06:23 10:46:25|Pole|20260623_104626.jpg|||이태원동|서울특별시 용산구 이태원동 255-21|37.541125799999996|126.99038009972222|4514803.5559767205|14136504.448345337
|
||||
2026:06:23 10:28:48|Pole|20260623_102848.jpg|||이태원동|서울특별시 용산구 이태원동-5|37.53939379972222|126.9875229|4514560.398938499|14136186.386327166
|
||||
2026:06:23 10:19:14|Pole|20260623_101914.jpg|녹사평대로|서울특별시 용산구 녹사평대로 210-15 (이태원동)|이태원동|서울특별시 용산구 이태원동 414-3|37.536805199999996|126.98748729972222|4514196.993681797|14136182.423322372
|
||||
2026:06:23 10:40:05|Pole|20260623_104005.jpg|||이태원동|서울특별시 용산구 이태원동 225-109|37.53978359972222|126.98966679972223|4514615.122809859|14136425.044152556
|
||||
2026:06:23 11:05:25|Pole|20260623_110525.jpg|||이태원동|서울특별시 용산구 이태원동 222-7|37.53834609972222|126.9896956|4514413.314158207|14136428.250184815
|
||||
2026:06:23 10:40:03|Pole|20260623_104003.jpg|||이태원동|서울특별시 용산구 이태원동 280-14|37.539777699999995|126.98948819972222|4514614.294548002|14136405.1624915
|
||||
2026:06:23 11:13:48|Pole|20260623_111348.jpg|녹사평대로42길|서울특별시 용산구 녹사평대로42길 27 (이태원동,퍼시픽맨션골드)|이태원동|서울특별시 용산구 이태원동 352|37.5367217|126.98800289972222|4514185.271593215|14136239.819651825
|
||||
2026:06:23 10:33:16|Pole|20260623_103316.jpg|||이태원동|서울특별시 용산구 이태원동 634|37.539266399999995|126.9879013|4514542.513402762|14136228.509622483
|
||||
</textarea>
|
||||
</body>
|
||||
</html>
|
||||
Reference in New Issue
Block a user